Information for "Kinase Subfamily GCN2"
Basic information
Display title | Kinase Subfamily GCN2 |
Default sort key | Kinase Subfamily GCN2 |
Page length (in bytes) | 293 |
Page ID | 2622 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 1,153 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Ronan (Talk | contribs) |
Date of page creation | 00:53, 15 January 2022 |
Latest editor | Ronan (Talk | contribs) |
Date of latest edit | 00:53, 15 January 2022 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|